If the price is back to $69 then our sale has unfortunately ended and we have run out of the discounted shirts!
Buy 3 Get Extra 20% OFF & FREE SHIPPING
Buy 4 Get Extra 25% OFF
Refresh Your Look And Stay In Fashion!
Applicable Scene: Daily
Sleeve Length: Short
Material: COTTON
Applicable Season: Four Seasons
Style: Casual
Item Type: Tops
Tops Type: Tees
Hooded: No
Size: S. M. L. XL. 2XL. 3XL. 4XL. 5XL
Style: Sport.Fashion.Casual
Size Chart
Tag Size |
Reference | Reference | Reference | Length | Chest | Shoulder | Sleeve |
US | UK | EUR | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 34-36 | 34-36 | 44-46 | 75.5cm | 29.7” | 111cm |43.7” | 47.5cm | 18.7” | 64cm | 25.2” |
M | 38-40 | 38-40 | 48-50 | 77cm | 30.3” | 116cm |45.7” | 49cm | 19.3” | 65cm | 25.6” |
L | 42 | 42 | 52 | 78.5cm | 30.9” | 123.6cm |48.7” | 50.5cm | 19.9” | 66cm | 26” |
XL | 44 | 44 | 54 | 80cm | 31.5” | 131.2cm |51.7” | 52cm | 20.5” | 67cm | 26.4” |
2XL | 46 | 46 | 56 | 81.5cm | 32.1” | 138.8cm |54.7” | 53.5cm | 21.1” | 68cm | 26.8” |
3XL | 48 | 48 | 58 | 83cm | 32.7” | 146.4cm |57.6” | 55cm | 21.7” | 69cm | 27.2” |
4XL | 50 | 50 | 60 | 84.5cm | 33” | 154cm |60.6” | 56.5cm | 22.2” | 70cm | 27.6” |
5XL | 52 | 52 | 62 | 86cm | 33.9” | 161.6cm |63.6” | 58cm | 22.8” | 71cm | 28” |
Reviews
There are no reviews yet.